Tuesday, January 10, 2006

Tuesdays Tidying up

Ok lets tidy up todays log shall we

the emailing the log didnt work very well today but weve got through it

here are the trades taken today using Hilda and something else kindly given by Mike in Australia that manages to pick turning points to a tee. a rather nice addition to my charts so thanks Mike.

all times are EST, sorry about that but these are direct pastes from oanda - ive removed the ticket numbers so they fit on one line.


Tue Jan 10 03:31:44 SellMarket, GBP/USD, 200000, 1.76680,
Tue Jan 10 04:01:40 CloseTradeS, GBP/USD, 200000, 1.76530

Tue Jan 10 04:22:48 BuyMarket, GBP/USD, 200000, 1.76540,
Tue Jan 10 04:48:10 CloseTradeB, GBP/USD, 200000, 1.76700,

Tue Jan 10 05:13:39 SellMarket, GBP/USD, 200000, 1.76950,
Tue Jan 10 05:22:40 CloseTradeS, GBP/USD, 200000, 1.76810,

Tue Jan 10 07:14:16 SellMarket, GBP/USD, 200000, 1.76770
Tue Jan 10 07:24:19 2006 CloseTradeS, GBP/USD, 200000, 1.76770

Tue Jan 10 05:39:48 SellMarket, GBP/USD, 200000, 1.76780,
Tue Jan 10 06:23:52 CloseTradeS, GBP/USD, 200000, 1.76630,

Tue Jan 10 08:43:36 BuyMarket, GBP/USD, 200000, 1.76420,
Tue Jan 10 08:55:19 CloseTradeB, GBP/USD, 200000, 1.76480,

Tue Jan 10 09:40:32 BuyMarket, GBP/USD, 200000, 1.76360,
Tue Jan 10 09:59:37 CloseTradeB, GBP/USD, 200000, 1.76660,

Tue Jan 10 09:59:46 SellMarket, GBP/USD, 200000, 1.76640,
Tue Jan 10 10:04:07 ,SellMarket GBP/USD, 200000, 1.76710,
Tue Jan 10 10:42:28 CloseTradeS, GBP/USD, 200000, 1.76630,
Tue Jan 10 10:42:29 CloseTradeS, GBP/USD, 200000, 1.76620,

so thats it - all in all +106 pips for the day :)

1 comment:

Soultrader said...

its the hilda system as seen on http://www.simpleforexsystems.com