Mon Mar 6 12:49:51 2006, 96819897, , BuyMarket, GBP/USD, 100000, 1.7485
Mon Mar 6 12:52:14 2006, 96820318, 96819897, CloseTradeB, GBP/USD, 100000, 1.7481
Mon Mar 6 12:52:14 2006, 96820318, 96819897, CloseTradeB, GBP/USD, 100000, 1.7481
Mon Mar 6 12:52:23 2006, 96820335, , SellMarket, GBP/USD, 100000, 1.7480
Mon Mar 6 13:02:54 2006, 96823842, 96820335, CloseTradeS, GBP/USD, 100000, 1.7479
Mon Mar 6 13:02:54 2006, 96823842, 96820335, CloseTradeS, GBP/USD, 100000, 1.7479
-4 and +1
daily tally +62
there was a lot more opportunities yesterday afternoon on the 1 min chart but i was embroiled in grail at the time and didnt care :)
From The Desk Of ...
Soultrader
No comments:
Post a Comment